Business Visualizations

How Much Car Manufacturers Make Every Second

Published

on

We know that major companies are making a fortune on a daily basis, but how much are they really making when you break it down to the second? PartsGeek.com put together this chart analyzing how much 19 major car brands are making each and every second using a unique and colorful radial histogram, all based on 2019’s numbers.

Click below to zoom

Here’s how much these major car brands made in 2019, along with how much they made per second over the course of the year:

  1. Volkswagen: $290.2B ($9,202.88 per second)
  2. Toyota: $272.3B ($8,634.58 per second)
  3. Ford: $156B ($4,946.73 per second)
  4. Honda: $143.1B ($4,537.67 per second)
  5. General Motors: $137.2B ($4,351.76 per second)
  6. Fiat Chrysler: $121.6B ($3,856.10 per second)
  7. BMW: $116.9B ($3,708.89 per second)
  8. Mercedes-Benz: $104.6B ($3,316.84 per second)
  9. Nissan: $92B ($2,918.81 per second)
  10. Hyundai: $90.8B ($2,879.25 per second)
  11. PSA Group: $84B ($2,664.17 per second)
  12. Renault: $62.4B ($1,979.84 per second)
  13. Kia: $50B ($1,585.49 per second)
  14. Geely: $45.9B ($1,457.70 per second)
  15. Tata Motors: $43.7B ($1,385.72 per second)
  16. Suzuki: $34.8B ($1,104.86 per second)
  17. Mazda: $32.1B ($1,017.88 per second)
  18. Subaru: $28.5B ($904.05 per second)
  19. Tesla: $24.6B ($780.06 per second)

Volkswagen tops the list, making an incredible $9,202.88 per second! The German automaker was founded in 1937 by the German Labour Front. The automaker’s biggest market is actually in China, which accounts for roughly 40% of Volkswagen’s sales and profits.

Tesla rounds up the pack at a revenue of $780.06 per second. Even so, their stock price has seen what has been described as a meteoric rise as investors seem to believe that owner Elon Musk will soon lead the company to the top of the auto market.

Click to comment

Trending

Exit mobile version